Is it keto? Carb checker
Type a food to see its net carbs per 100 g and in a typical UK portion, and how much of a 20 g keto day that portion uses. Add foods to the counter to total up a meal.
153 foods
For keto only. Not for pregnancy, medical diets or allergies. UK figures: carbohydrate already excludes fibre, so it is the net carb figure.
Christmas and roast dinner
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Turkey Turkey, whole, roasted, meat and skin | 0 g 120 g roast meat and skin | 0 g | Fits a 20 g day |
| Roast beef Beef, topside, roasted medium-rare, lean and fat | 0 g 120 g (3 slices) | 0 g | Fits a 20 g day |
| Roast lamb Lamb, leg, whole, roasted, lean and fat | 0 g 120 g (3 slices) | 0 g | Fits a 20 g day |
| Roast pork Pork, leg joint, roasted, lean and fat | 0 g 120 g (3 slices) | 0 g | Fits a 20 g day |
| Roast chicken Chicken, whole, roasted, meat and skin | 0 g 120 g meat and skin | 0 g | Fits a 20 g day |
| Gammon Ham, gammon joint, boiled | 0 g 120 g (3 slices) | 0 g | Fits a 20 g day |
| Pigs in blankets Pigs in blankets (estimate: 70% grilled pork sausage, 30% grilled streaky bacon) | 4.1 g 3 pigs in blankets (60 g) | 6.9 g | Fits a 20 g day |
| Roast potatoes Potatoes, old, roasted in rapeseed oil | 39.6 g 150 g (about 3 pieces) | 26.4 g | Swap it |
| Parsnips Parsnip, roasted in rapeseed oil | 23 g 80 g roasted | 28.8 g | Swap it |
| Brussels sprouts Brussels sprouts, boiled in unsalted water | 3.4 g 80 g boiled (about 8 sprouts) | 4.2 g | Fits a 20 g day |
| Carrots Carrots, old, boiled in unsalted water | 4.8 g 80 g boiled | 6 g | Fits a 20 g day |
| Red cabbage Red cabbage braised with apple | 6.3 g 80 g | 7.9 g | Small portions |
| Swede Swede, flesh only, boiled in unsalted water | 4.6 g 80 g boiled or mashed | 5.8 g | Fits a 20 g day |
| Cauliflower cheese Cauliflower cheese, made with semi-skimmed milk, homemade | 9.3 g 150 g | 6.2 g | Small portions |
| Peas Peas, frozen, boiled in unsalted water | 9 g 80 g boiled | 11.2 g | Small portions |
| Celeriac Celeriac, boiled in unsalted water | 1.5 g 80 g boiled | 1.9 g | Fits a 20 g day |
| Broccoli Broccoli, green, boiled in unsalted water | 2.2 g 80 g boiled | 2.8 g | Fits a 20 g day |
| Cauliflower Cauliflower, boiled in unsalted water | 2.8 g 80 g boiled | 3.5 g | Fits a 20 g day |
| Yorkshire pudding Yorkshire pudding, made with semi-skimmed milk, homemade | 10.2 g 2 small puddings (40 g) | 25.6 g | Swap it |
| Stuffing Stuffing, sage and onion, homemade | 14.7 g 50 g (1 to 2 balls) | 29.4 g | Swap it |
| Gravy Gravy made from granules | 3.3 g 70 ml (4 tbsp) | 4.7 g | Fits a 20 g day |
| Bread sauce Bread sauce, made with semi-skimmed milk, HOMEMADE | 7 g 45 g (3 tbsp) | 15.6 g | Small portions |
| Horseradish sauce | 2.7 g 15 g (1 tbsp) | 17.9 g | Swap it |
| Mint sauce | 3.2 g 15 g (1 tbsp) | 21.5 g | Swap it |
| Apple sauce Apple sauce, homemade | 6.1 g 30 g (2 tbsp) | 20.2 g | Swap it |
Christmas desserts
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Christmas pudding Pudding, Christmas, retail | 56.3 g 100 g | 56.3 g | Swap it |
| Mince pies Mince pies, retail | 33.4 g 1 mince pie (55 g) | 60.7 g | Swap it |
| Christmas cake Rich fruit cake, iced | 46.9 g 1 slice (70 g) | 67 g | Swap it |
| Trifle Trifle, homemade | 32.4 g 150 g | 21.6 g | Swap it |
| Custard Custard made with semi-skimmed milk | 16.4 g 100 g | 16.4 g | Swap it |
Drinks
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Prosecco Sparkling white wine | 6.4 g 125 ml glass | 5.1 g | Small portions |
| Wine Red wine | 0.4 g 175 ml glass | 0.2 g | Fits a 20 g day |
| Gin Spirits, 40% (gin, vodka, whisky) | 0 g 25 ml single measure | 0 g | Fits a 20 g day |
| Beer Bitter, under 4% ABV | 12.5 g 1 pint (568 ml) | 2.2 g | Swap it |
| Port | 6 g 50 ml glass | 12 g | Swap it |
| Mulled wine Mulled wine, homemade | 25.3 g 125 ml glass | 20.2 g | Swap it |
| Cream liqueur Liqueurs, cream | 10.9 g 50 ml | 21.8 g | Swap it |
| Coffee Black coffee or tea | 0 g mug (250 ml) | 0 g | Fits a 20 g day |
| Fizzy drinks Fizzy drink (full sugar) | 35 g can (330 ml) | 10.6 g | Swap it |
| Fizzy drinks Diet or zero fizzy drink | 0 g can (330 ml) | 0 g | Fits a 20 g day |
| Orange juice | 16.8 g glass (200 ml) | 8.4 g | Swap it |
| Beer Beer or cider | 20.4 g pint (568 ml) | 3.6 g | Swap it |
| Wine Dry wine (red or white) | 4.6 g glass (175 ml) | 2.6 g | Small portions |
| Gin Spirits (vodka, gin, whisky) | 0 g single (25 ml) | 0 g | Small portions |
Breakfast
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Porridge Porridge made with milk and water | 22.4 g 200 g bowl | 11.2 g | Swap it |
Meat & fish
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Chicken breast Chicken breast (raw) | 0 g 1 breast (150 g) | 0 g | Fits a 20 g day |
| Chicken thighs Chicken thighs, boneless and skinless (raw) | 0 g 2 thighs (150 g) | 0 g | Fits a 20 g day |
| Beef mince Beef mince (raw) | 0 g 125 g | 0 g | Fits a 20 g day |
| Steak Sirloin steak, boneless (raw) | 0 g 200 g | 0 g | Fits a 20 g day |
| Pork chops Pork loin steak, boneless (raw) | 0 g 1 chop (150 g) | 0 g | Fits a 20 g day |
| Lamb Lamb steak, boneless (raw) | 0 g 2 chops (150 g) | 0 g | Fits a 20 g day |
| Bacon Back bacon (raw) | 0 g 60 g raw | 0 g | Fits a 20 g day |
| Sausages Pork sausages (UK) | 10.5 g 2 sausages (110 g) | 9.5 g | Small portions |
| Sausages High-meat sausages | 2.2 g 2 sausages (110 g) | 2 g | Fits a 20 g day |
| Ham | 0.5 g 2 slices (50 g) | 1 g | Fits a 20 g day |
| Chorizo | 0.6 g 30 g | 2 g | Fits a 20 g day |
| Chicken nuggets Chicken nuggets (breaded) | 15 g 6 nuggets (100 g) | 15 g | Swap it |
| Salmon Salmon fillet (raw) | 0 g 1 fillet (120 g) | 0 g | Fits a 20 g day |
| Cod Cod fillet (raw) | 0 g 1 fillet (140 g) | 0 g | Fits a 20 g day |
| Tuna Tuna (tinned) | 0 g 1 tin (100 g) | 0 g | Fits a 20 g day |
| Prawns Peeled king prawns (raw) | 0 g 100 g | 0 g | Fits a 20 g day |
| Mackerel Mackerel fillet (raw) | 0 g 1 fillet (100 g) | 0 g | Fits a 20 g day |
| Chicken breast Chicken breast (cooked, skinless) | 0 g 100 g cooked | 0 g | Fits a 20 g day |
Eggs & dairy
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Eggs | 0 g 2 medium eggs (100 g without shells) | 0 g | Fits a 20 g day |
| Cheddar cheese | 0 g 30 g | 0.1 g | Fits a 20 g day |
| Mozzarella | 0 g 60 g | 0 g | Fits a 20 g day |
| Halloumi | 1 g 60 g | 1.7 g | Fits a 20 g day |
| Feta | 0.5 g 30 g | 1.5 g | Fits a 20 g day |
| Parmesan | 0.1 g 15 g | 0.9 g | Fits a 20 g day |
| Cream cheese Cream cheese (full fat) | 0.9 g 30 g | 3 g | Fits a 20 g day |
| Double cream | 0.5 g 2 tbsp (30 g) | 1.7 g | Fits a 20 g day |
| Soured cream | 0.9 g 2 tbsp (30 g) | 3 g | Fits a 20 g day |
| Butter | 0.1 g 10 g | 0.6 g | Fits a 20 g day |
| Greek yoghurt Greek yoghurt (full fat, plain) | 7.2 g 150 g | 4.8 g | Small portions |
| Fruit yoghurt | 16.3 g 1 pot (125 g) | 13 g | Swap it |
| Milk Milk (whole) | 9.4 g glass (200 ml) | 4.7 g | Small portions |
Plant-based
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Almond milk Almond milk (unsweetened) | 0 g glass (200 ml) | 0 g | Fits a 20 g day |
| Oat milk | 13.2 g glass (200 ml) | 6.6 g | Swap it |
| Soya milk Soya milk (unsweetened) | 0.4 g glass (200 ml) | 0.2 g | Fits a 20 g day |
| Coconut milk Coconut milk (tinned) | 3.3 g 100 g | 3.3 g | Fits a 20 g day |
| Tofu | 1.1 g 150 g | 0.7 g | Fits a 20 g day |
Vegetables
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Spinach | 0.2 g 80 g | 0.2 g | Fits a 20 g day |
| Lettuce Lettuce and salad leaves | 0.7 g 50 g | 1.4 g | Fits a 20 g day |
| Kale | 3.5 g 80 g | 4.4 g | Fits a 20 g day |
| Broccoli | 2.6 g 80 g | 3.2 g | Fits a 20 g day |
| Cauliflower | 3.5 g 80 g | 4.4 g | Fits a 20 g day |
| Courgette | 2.3 g 100 g | 2.3 g | Fits a 20 g day |
| Cucumber | 1 g 80 g | 1.2 g | Fits a 20 g day |
| Celery | 1.1 g 2 sticks (80 g) | 1.4 g | Fits a 20 g day |
| Asparagus | 1.6 g 80 g | 2 g | Fits a 20 g day |
| Green beans | 2.5 g 80 g | 3.1 g | Fits a 20 g day |
| Mushrooms | 0.2 g 80 g | 0.3 g | Fits a 20 g day |
| Peppers | 3.4 g half (80 g) | 4.3 g | Fits a 20 g day |
| Tomatoes | 2.4 g 1 tomato (80 g) | 3 g | Fits a 20 g day |
| Aubergine | 1.8 g 80 g | 2.2 g | Fits a 20 g day |
| Cabbage | 3.3 g 80 g | 4.1 g | Fits a 20 g day |
| Avocado | 1.4 g half (75 g) | 1.8 g | Fits a 20 g day |
| Olives | 0 g 30 g | 0 g | Fits a 20 g day |
| Onion | 6.4 g 1 small (80 g) | 8 g | Small portions |
| Garlic | 0.5 g 1 clove (3 g) | 16.3 g | Fits a 20 g day |
| Carrots | 5.4 g 80 g | 6.8 g | Small portions |
| Celeriac | 2.3 g 100 g | 2.3 g | Fits a 20 g day |
| Peas | 7.2 g 80 g | 9 g | Small portions |
| Sweetcorn | 13 g 80 g | 16.3 g | Swap it |
| Potatoes | 30.8 g 200 g | 15.4 g | Swap it |
| Sweet potato | 25.5 g 150 g | 17 g | Swap it |
Fruit
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Raspberries | 4.1 g 80 g | 5.1 g | Fits a 20 g day |
| Blackberries | 4.5 g 80 g | 5.6 g | Fits a 20 g day |
| Strawberries | 4.9 g 80 g | 6.1 g | Fits a 20 g day |
| Blueberries | 9.6 g 80 g | 12 g | Small portions |
| Lemon juice Lemon or lime juice | 0.2 g 1 tbsp (15 g) | 1.6 g | Fits a 20 g day |
| Apple | 17.1 g 1 apple (150 g) | 11.4 g | Swap it |
| Banana | 24 g 1 banana (120 g) | 20 g | Swap it |
| Orange | 14.1 g 1 orange (150 g) | 9.4 g | Swap it |
| Grapes | 13.6 g 80 g | 17 g | Swap it |
Nuts & seeds
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Almonds | 1.6 g handful (30 g) | 5.3 g | Fits a 20 g day |
| Walnuts | 1 g handful (30 g) | 3.3 g | Fits a 20 g day |
| Macadamia nuts | 1.4 g handful (30 g) | 4.8 g | Fits a 20 g day |
| Pecans | 1.7 g handful (30 g) | 5.8 g | Fits a 20 g day |
| Cashews | 8.1 g handful (30 g) | 27 g | Small portions |
| Peanut butter Peanut butter (no added sugar) | 3.9 g 2 tbsp (30 g) | 13.1 g | Fits a 20 g day |
| Chia seeds | 0.4 g 1 tbsp (15 g) | 2.4 g | Fits a 20 g day |
| Ground flaxseed | 1 g 1 tbsp (15 g) | 6.5 g | Fits a 20 g day |
| Pumpkin seeds | 2.3 g 1 tbsp (15 g) | 15.2 g | Fits a 20 g day |
| Almond flour Ground almonds / almond flour (full fat) | 2.1 g 30 g | 6.9 g | Fits a 20 g day |
Bread, grains & beans
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Bread White bread | 37.6 g 2 slices (80 g) | 47 g | Swap it |
| Bread Wholemeal bread | 28.8 g 2 slices (80 g) | 36 g | Swap it |
| Tortilla wraps Tortilla wrap | 28.5 g 1 wrap (62 g) | 46 g | Swap it |
| Tortilla wraps Low-carb wrap | 6 g 1 wrap (40 g) | 15 g | Small portions |
| Pasta Pasta (cooked) | 54 g 180 g | 30 g | Swap it |
| Rice Rice (cooked) | 50.4 g 180 g | 28 g | Swap it |
| Porridge Oats / porridge | 22.4 g 40 g | 56 g | Swap it |
| Cereal Breakfast cereal | 24.3 g 30 g | 81 g | Swap it |
| Quinoa Quinoa (cooked) | 33.3 g 180 g | 18.5 g | Swap it |
| Lentils Lentils (cooked) | 18 g 150 g | 12 g | Swap it |
| Chickpeas | 24 g 120 g | 20 g | Swap it |
| Kidney beans Kidney or black beans | 18.6 g 120 g | 15.5 g | Swap it |
| Hummus | 4 g 50 g | 8 g | Small portions |
| Shirataki noodles Shirataki (konjac) noodles | 1 g 200 g | 0.5 g | Fits a 20 g day |
| Pizza | 60 g 2 slices (200 g) | 30 g | Swap it |
Snacks & sweets
| Food | Net carbs | Per 100 g | 20 g day? |
|---|---|---|---|
| Dark chocolate Dark chocolate (90%; check your label) | 2.8 g 2 squares (20 g) | 14 g | Fits a 20 g day |
| Milk chocolate | 14.3 g 4 squares (25 g) | 57 g | Swap it |
| Crisps | 12.5 g 1 bag (25 g) | 50 g | Swap it |
| Popcorn | 12.6 g 20 g | 63 g | Swap it |
| Pork scratchings | 0.1 g 30 g | 0.2 g | Fits a 20 g day |
| Sugar | 4 g 1 tsp (4 g) | 100 g | Swap it |
| Honey | 17.2 g 1 tbsp (21 g) | 82 g | Swap it |
| Sweeteners Erythritol, stevia or monk fruit | 0 g 1 tsp (4 g) | 0 g | Fits a 20 g day |
| Ketchup | 3.6 g 1 tbsp (15 g) | 24 g | Small portions |
| Mayonnaise | 0.4 g 1 tbsp (15 g) | 2.4 g | Fits a 20 g day |
| Soy sauce | 2.7 g 1 tbsp (15 g) | 17.9 g | Fits a 20 g day |
| Olive oil | 0 g 1 tbsp (14 g) | 0 g | Fits a 20 g day |
| Coconut oil | 0 g 1 tbsp (14 g) | 0 g | Fits a 20 g day |
No food matches that. Try a simpler word, such as “cheese” or “bread”.
Add up a meal
Pick foods and amounts to see the total net carbs against your daily target. Nothing is saved: the Diet planner keeps a food diary for you.
Questions
How is the 20 g verdict worked out on keto?
A typical portion with 5 g of net carbs or less fits a 20 g day. 5–10 g needs a small portion. Over 10 g, or anything sugary, is marked “swap it”. Each food’s own page also checks it against 30 g and 50 g limits.
Why don’t you subtract fibre?
UK and EU labels and the UK CoFID tables list fibre separately from carbohydrate, so the carbohydrate figure is already net. US labels include fibre in total carbohydrate. The net carbs calculator handles both.
Are these figures exact?
They are averages from the UK CoFID 2021 tables and named labels. Brands, recipes and cooking change them, so check the packet for anything you eat often.
Nutrition data: McCance and Widdowson’s Composition of Foods Integrated Dataset (CoFID) 2021, and the named product labels where shown. Contains public sector information licensed under the Open Government Licence v3.0. Figures checked 17 November 2026; brands and portions vary, so check the label. General information, not medical or dietary advice. Not suitable for medical diets, pregnancy or allergies: always check labels.