Christmas dinner calories and carbs
A typical Christmas dinner plate of turkey, pigs in blankets, roast potatoes, parsnips, Brussels sprouts, carrots, stuffing and gravy has about 977 kcal, 93 g of carbs and 59 g of protein. With a portion of Christmas pudding and a mince pie, it’s about 1469 kcal. Change the portions below to add up your own plate.
| Food | Portion | Portions | Net carbs | Protein | kcal |
|---|---|---|---|---|---|
| Turkey | 120 g roast meat and skin | 0 g | 37.1 g | 228 | |
| Pigs in blankets | 3 pigs in blankets (60 g) | 4.1 g | 10.4 g | 184 | |
| Roast potatoes | 150 g (about 3 pieces) | 39.6 g | 3.9 g | 242 | |
| Parsnips | 80 g roasted | 23 g | 1.9 g | 126 | |
| Brussels sprouts | 80 g boiled (about 8 sprouts) | 3.4 g | 2.5 g | 26 | |
| Carrots | 80 g boiled | 4.8 g | 0.4 g | 23 | |
| Red cabbage | 80 g | 6.3 g | 0.7 g | 46 | |
| Cauliflower cheese | 150 g | 9.3 g | 8 g | 146 | |
| Swede | 80 g boiled or mashed | 4.6 g | 0.6 g | 21 | |
| Stuffing | 50 g (1 to 2 balls) | 14.7 g | 2.8 g | 127 | |
| Gravy | 70 ml (4 tbsp) | 3.3 g | 0.2 g | 21 | |
| Bread sauce | 45 g (3 tbsp) | 7 g | 1.8 g | 44 | |
| Yorkshire pudding | 2 small puddings (40 g) | 10.2 g | 2.7 g | 79 | |
| Christmas pudding | 100 g | 56.3 g | 3 g | 285 | |
| Custard | 100 g | 16.4 g | 4 g | 95 | |
| Mince pies | 1 mince pie (55 g) | 33.4 g | 2.1 g | 207 | |
| Celeriac | 80 g boiled | 1.5 g | 0.7 g | 12 | |
| Broccoli | 80 g boiled | 2.2 g | 2.6 g | 22 | |
| Prosecco | 125 ml glass | 6.4 g | 0.4 g | 105 | |
| Wine | 175 ml glass | 0.4 g | 0.2 g | 133 | |
| Port | 50 ml glass | 6 g | 0.1 g | 79 |
977 kcal92.9 g net carbs (465% of a 20 g day) · 59.2 g protein
Which parts carry the carbs
The turkey has no carbs. On a traditional plate, the roast potatoes (39.6 g), parsnips (23 g) and stuffing (14.7 g) make up most of them. For lower-carb swaps, see the keto Christmas dinner.
Drinks
| Drink | Net carbs | kcal |
|---|---|---|
| Prosecco 125 ml glass | 6.4 g | 105 |
| Wine 175 ml glass | 0.4 g | 133 |
| Gin 25 ml single measure | 0 g | 56 |
| Beer 1 pint (568 ml) | 12.5 g | 170 |
| Port 50 ml glass | 6 g | 79 |
| Mulled wine 125 ml glass | 25.3 g | 194 |
| Cream liqueur 50 ml | 10.9 g | 153 |
Questions
How many calories are in a Christmas dinner?
About 977 kcal for a plate of turkey, pigs in blankets, roast potatoes, parsnips, Brussels sprouts, carrots, stuffing and gravy, using typical UK portions and CoFID 2021 figures. Bigger portions, butter and extra gravy add more.
How many carbs are in a Christmas dinner?
About 93 g for the same plate, or 183 g with Christmas pudding and a mince pie.
Where do the figures come from?
From the UK’s CoFID 2021 food tables, for typical home-cooked or retail versions. Your own recipe and brands will differ.
Nutrition data: McCance and Widdowson’s Composition of Foods Integrated Dataset (CoFID) 2021, and the named product labels where shown. Contains public sector information licensed under the Open Government Licence v3.0. Figures checked 17 November 2026; brands and portions vary, so check the label. General information, not medical or dietary advice. Not suitable for medical diets, pregnancy or allergies: always check labels.