# Keto Christmas dinner

A traditional Christmas dinner plate (turkey, pigs in blankets, roast potatoes, parsnips, Brussels sprouts, carrots, stuffing and gravy) has about **93 g net carbs**. Keep the turkey, pigs in blankets and sprouts, swap the potatoes, parsnips and stuffing, and the plate comes to about **11 g**.

Source: https://feastflow.co.uk/keto-christmas-dinner (FeastFlow free keto guides). Page updated 2026-11-17.

## Carbs in each Christmas trimming

Typical UK portions (CoFID 2021):

| Per portion | Net carbs | Protein | kcal | 20 g day? |
| --- | --- | --- | --- | --- |
| [Turkey](https://feastflow.co.uk/is-turkey-keto) (120 g roast meat and skin) | 0 g | 37.1 g | 228 | Fits a 20 g day |
| [Pigs in blankets](https://feastflow.co.uk/is-pigs-in-blankets-keto) (3 pigs in blankets (60 g)) | 4.1 g | 10.4 g | 184 | Fits a 20 g day |
| [Roast potatoes](https://feastflow.co.uk/is-roast-potatoes-keto) (150 g (about 3 pieces)) | 39.6 g | 3.9 g | 242 | Swap it |
| [Parsnips](https://feastflow.co.uk/is-parsnips-keto) (80 g roasted) | 23 g | 1.9 g | 126 | Swap it |
| [Brussels sprouts](https://feastflow.co.uk/is-brussels-sprouts-keto) (80 g boiled (about 8 sprouts)) | 3.4 g | 2.5 g | 26 | Fits a 20 g day |
| [Carrots](https://feastflow.co.uk/is-carrots-keto) (80 g boiled) | 4.8 g | 0.4 g | 23 | Fits a 20 g day |
| [Red cabbage](https://feastflow.co.uk/is-red-cabbage-keto) (80 g) | 6.3 g | 0.7 g | 46 | Small portions |
| [Cauliflower cheese](https://feastflow.co.uk/is-cauliflower-cheese-keto) (150 g) | 9.3 g | 8 g | 146 | Small portions |
| [Swede](https://feastflow.co.uk/is-swede-keto) (80 g boiled or mashed) | 4.6 g | 0.6 g | 21 | Fits a 20 g day |
| [Stuffing](https://feastflow.co.uk/is-stuffing-keto) (50 g (1 to 2 balls)) | 14.7 g | 2.8 g | 127 | Swap it |
| [Gravy](https://feastflow.co.uk/is-gravy-keto) (70 ml (4 tbsp)) | 3.3 g | 0.2 g | 21 | Fits a 20 g day |
| [Bread sauce](https://feastflow.co.uk/is-bread-sauce-keto) (45 g (3 tbsp)) | 7 g | 1.8 g | 44 | Small portions |
| [Yorkshire pudding](https://feastflow.co.uk/is-yorkshire-pudding-keto) (2 small puddings (40 g)) | 10.2 g | 2.7 g | 79 | Swap it |
| [Christmas pudding](https://feastflow.co.uk/is-christmas-pudding-keto) (100 g) | 56.3 g | 3 g | 285 | Swap it |
| [Custard](https://feastflow.co.uk/is-custard-keto) (100 g) | 16.4 g | 4 g | 95 | Swap it |
| [Mince pies](https://feastflow.co.uk/is-mince-pies-keto) (1 mince pie (55 g)) | 33.4 g | 2.1 g | 207 | Swap it |

## A keto plate against a traditional one

One typical portion of each:

| Plate | Net carbs | Protein | kcal |
| --- | --- | --- | --- |
| Traditional: turkey, pigs in blankets, roast potatoes, parsnips, Brussels sprouts, carrots, stuffing and gravy | 92.9 g | 59.2 g | 977 |
| Keto: turkey, pigs in blankets, Brussels sprouts, celeriac and broccoli | 11.2 g | 53.3 g | 472 |

Adding [cauliflower cheese](https://feastflow.co.uk/is-cauliflower-cheese-keto) puts about 9.3 g on the keto plate. Add up your own plate with the [Christmas dinner calories and carbs counter](https://feastflow.co.uk/christmas-dinner-calories-carbs).

## Low-carb swaps for the trimmings

Net carbs per typical portion:

| Instead of | Try |  |
| --- | --- | --- |
| [Roast potatoes](https://feastflow.co.uk/is-roast-potatoes-keto) (39.6 g) | Roast [Celeriac](https://feastflow.co.uk/is-celeriac-keto) (1.5 g) or [Swede](https://feastflow.co.uk/is-swede-keto) (4.6 g) | [More ideas](https://feastflow.co.uk/keto-potato-alternatives) |
| [Parsnips](https://feastflow.co.uk/is-parsnips-keto) (23 g) | A smaller portion, or more [Brussels sprouts](https://feastflow.co.uk/is-brussels-sprouts-keto) (3.4 g) | – |
| [Stuffing](https://feastflow.co.uk/is-stuffing-keto) (14.7 g) | Leave it off, or have a spoonful | [More ideas](https://feastflow.co.uk/keto-bread-alternatives) |
| [Bread sauce](https://feastflow.co.uk/is-bread-sauce-keto) (7 g) | Leave it off | – |
| [Gravy](https://feastflow.co.uk/is-gravy-keto) from granules (3.3 g) | Gravy from the meat juices, reduced or finished with cream | [More ideas](https://feastflow.co.uk/keto-flour-alternatives) |
| [Christmas pudding](https://feastflow.co.uk/is-christmas-pudding-keto) (56.3 g) | [peanut and cocoa freezer bites](https://feastflow.co.uk/keto-peanut-and-cocoa-freezer-bites) (2.3 g) or [raspberry cheesecake pot](https://feastflow.co.uk/keto-raspberry-cheesecake-pot) (4.8 g) | [More ideas](https://feastflow.co.uk/keto-chocolate-and-sweets) |

At a roast or Christmas dinner, put celeriac, swede or radishes in the roasting tin where the potatoes would go, turning them once. Mash celeriac or swede with butter in place of mashed potato. For gravy, skip the granules and the flour: pour off the fat, then simmer the meat juices with stock until they reduce, or whisk in a spoonful of cream. A small pinch of xanthan gum thickens it too.

## Timings

The turkey, the oven and the sides follow the same timeline as any Christmas dinner: see [Christmas dinner timings](https://feastflow.co.uk/christmas-dinner-timings) for when the turkey goes in, or [turkey cooking times](https://feastflow.co.uk/turkey-cooking-time) by weight. Celeriac and swede roast in about the same time as potatoes, so they go in when the potatoes would.

## Pudding

A 100 g portion of Christmas pudding has 56.3 g net carbs, and one mince pie 33.4 g. Lower-carb puddings from the keto recipes:

- [Peanut and cocoa freezer bites · 2.3 g net carbs · 172 kcal · 70 min](https://feastflow.co.uk/keto-peanut-and-cocoa-freezer-bites)
- [Raspberry cheesecake pot · 4.8 g net carbs · 197 kcal · 8 min](https://feastflow.co.uk/keto-raspberry-cheesecake-pot)
- [Avocado cocoa pot · 2.7 g net carbs · 185 kcal · 5 min](https://feastflow.co.uk/keto-avocado-cocoa-pot)
- [Lemon and raspberry cheesecake cup · 5.1 g net carbs · 187 kcal · 8 min](https://feastflow.co.uk/keto-lemon-and-raspberry-cheesecake-cup)

## Drinks

Per typical serving (CoFID 2021):

| Drink | Net carbs | kcal |
| --- | --- | --- |
| [Prosecco](https://feastflow.co.uk/is-prosecco-keto) (125 ml glass) | 6.4 g | 105 |
| [Wine](https://feastflow.co.uk/is-wine-keto) (175 ml glass) | 0.4 g | 133 |
| [Gin](https://feastflow.co.uk/is-gin-keto) (25 ml single measure) | 0 g | 56 |
| [Beer](https://feastflow.co.uk/is-beer-keto) (1 pint (568 ml)) | 12.5 g | 170 |
| [Port](https://feastflow.co.uk/is-port-keto) (50 ml glass) | 6 g | 79 |
| [Mulled wine](https://feastflow.co.uk/is-mulled-wine-keto) (125 ml glass) | 25.3 g | 194 |
| [Cream liqueur](https://feastflow.co.uk/is-cream-liqueur-keto) (50 ml) | 10.9 g | 153 |

Plain spirits have no carbs; the mixer is what counts. Wine and fizz vary by sweetness, so check the label.

## Questions

### How many carbs are in a Christmas dinner?

A traditional plate of turkey, pigs in blankets, roast potatoes, parsnips, Brussels sprouts, carrots, stuffing and gravy has about 93 g net carbs and 977 kcal, using typical UK portions and CoFID 2021 figures.

### Is gravy keto?

Gravy made from granules has 4.7 g net carbs per 100 ml, about 3.3 g in 70 ml (4 tbsp). Gravy from the meat juices without flour has less.

### Are pigs in blankets keto?

In small portions: 3 pigs in blankets (60 g) has about 4.1 g net carbs, mostly from the rusk in the sausage. High-meat sausages have less.

---

Nutrition data: McCance and Widdowson’s Composition of Foods Integrated Dataset (CoFID) 2021 (https://www.gov.uk/government/publications/composition-of-foods-integrated-dataset-cofid) and named product labels. Contains public sector information licensed under the Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/). Checked 17 November 2026. General information, not medical or dietary advice. Not suitable for medical diets, pregnancy or allergies: always check labels.

FeastFlow’s Diet planner plans a week of keto meals around a daily carb target, keeps a food diary and builds the shopping list: https://feastflow.co.uk/
